Sponsorship Levels
Friend | $100 | 5 T-Shirts per year |
---|---|---|
Supporter | $200 | 5 T-Shirts per year + Community Experience1 |
SDG JR | $500 | Supplies + Loaner Laptops |
Crash Course | $500 | Healthy Snacks + Sponsor Promotion |
Graduation | $2,500 | Healthy Snacks + Sponsor Promotion |
Scholarships | $1K - 15K | Diversity Scholarship ($1,900) Full Tuition ($14,900) |
Room Sponsor | $5K - 50K | Quarterly or Annual Naming Rights2 |
1Community Experience - a program to enhance and support the students attending the program, along with the Tampa Bay tech community at large. This will include providing healthy snacks on campus, continuous community engagement through Meetups, additional courses on more advanced topics, and hackathons.
2Naming Rights - rooms will be named in honor of the donor and names will be displayed prominently. Room sizing will determine the amount of donation requested for naming rights.